13 | | Jul 13, 1985 (28) | | €6.00m |
12 | | May 12, 1986 (27) | | €3.00m |
- | | Jan 26, 1981 (32) | | €2.50m |
- | | Jan 5, 1982 (31) | | €2.00m |
- | | Sep 18, 1982 (31) | | €2.00m |
1 | | Feb 1, 1980 (33) | | €2.00m |
- | | Oct 15, 1982 (31) | | €600k |
5 | | Sep 19, 1992 (21) | | €7.00m |
15 | | Jan 17, 1988 (25) | | €7.00m |
2 | | Oct 20, 1981 (32) | | €2.75m |
- | | Mar 31, 1987 (26) | | €2.50m |
- | | Aug 25, 1989 (24) | | €2.50m |
- | | Nov 8, 1987 (26) | | €1.80m |
- | | May 15, 1984 (29) | | €1.40m |
- | | Feb 13, 1979 (34) | | €1.00m |
3 | | Jul 28, 1987 (26) | | €1.00m |
4 | | Apr 3, 1989 (24) | | €1.00m |
- | | Jun 8, 1990 (23) | | €900k |
- | | Jun 21, 1984 (29) | | €800k |
- | | Mar 18, 1989 (24) | | €650k |
- | | Sep 29, 1993 (20) | | - |
17 | | Jan 16, 1988 (25) | | €3.50m |
- | | Jun 14, 1988 (25) | | €2.00m |
- | | Apr 18, 1986 (27) | | €1.70m |
- | | Apr 12, 1989 (24) | | €1.50m |
22 | | Mar 6, 1986 (27) | | €2.00m |
- | | Feb 5, 1986 (27) | | €1.80m |
7 | | Jun 25, 1988 (25) | | €1.80m |
- | | Jul 18, 1990 (23) | | €1.25m |
- | | Jan 21, 1991 (22) | | €850k |
16 | | Oct 24, 1988 (25) | | €1.70m |
20 | | Mar 16, 1989 (24) | | €1.30m |
23 | | Mar 14, 1988 (25) | | €1.30m |
- | | Oct 17, 1991 (22) | | - |
6 | | Apr 19, 1990 (23) | | €7.00m |
18 | | Sep 28, 1986 (27) | | €7.00m |
8 | | Apr 26, 1990 (23) | | €3.00m |
- | | Aug 22, 1983 (30) | | €2.00m |
- | | Aug 20, 1988 (25) | | €850k |
- | | Jul 21, 1989 (24) | | €7.00m |
- | | May 15, 1986 (27) | | €1.80m |
- | | Feb 11, 1990 (23) | | €1.50m |
- | | Sep 5, 1994 (19) | | €350k |
11 | | Mar 1, 1989 (24) | | €20.00m |
9 | | Jan 6, 1993 (20) | | €3.50m |
21 | | Apr 10, 1982 (31) | | €1.50m |
- | | Nov 7, 1992 (21) | | €400k |
10 | | May 11, 1989 (24) | | €8.00m |
14 | | Jun 1, 1988 (25) | | €22.00m |
19 | | Jan 12, 1984 (29) | | €4.00m |
- | | May 5, 1991 (22) | | €2.80m |
- | | Nov 16, 1987 (26) | | €1.90m |
- | | Jan 19, 1993 (20) | | €1.30m |
- | | Apr 19, 1988 (25) | | €1.20m |
- | | Nov 3, 1981 (32) | | €1.00m |
- | | Jul 25, 1988 (25) | | €1.00m |
- | | Mar 31, 1994 (19) | | €500k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVforK5tcqoZqyskafBtLHIrZxorpWnsqq6jm9qaWtfqK6qv86nlqKcX2d9coA%3D